<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lloyd's</title>
	<atom:link href="http://www.thelloyds.com.au/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thelloyds.com.au</link>
	<description>That's not sweat, That's my body crying.</description>
	<lastBuildDate>Wed, 18 Aug 2010 10:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>CFGC &#8211; Wenesday</title>
		<link>http://www.thelloyds.com.au/?p=610</link>
		<comments>http://www.thelloyds.com.au/?p=610#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=610</guid>
		<description><![CDATA[A] Max in 3mins; Sit-ups B] 30-20-10 Double unders X 2* KBS @ 32kg Lunge @ 25kg** * first round eg, 60 DU 30 KBS 30 lunge etc. **25kg plate held overhead, elbows dont have to be locked out. Plate must stay above head and cant touch or rest on top of head. C] 100 [...]]]></description>
			<content:encoded><![CDATA[<p>A]</p>
<p>Max in 3mins;</p>
<p>Sit-ups</p>
<p>B]</p>
<p>30-20-10</p>
<p>Double unders X 2*</p>
<p>KBS @ 32kg</p>
<p>Lunge @ 25kg**</p>
<p>* first round eg, 60 DU 30 KBS 30 lunge etc.</p>
<p>**25kg plate held overhead, elbows dont have to be locked out.  Plate must stay above head and cant touch or rest on top of head.</p>
<p>C]</p>
<p>100 hollow rocks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC Tuesday</title>
		<link>http://www.thelloyds.com.au/?p=608</link>
		<comments>http://www.thelloyds.com.au/?p=608#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=608</guid>
		<description><![CDATA[A] Max in 3mins; Thruster @ 40kg B] Max in 2mins; Pull-ups C] Max distance in 10mins; Run D] GHD complex @ 20reps]]></description>
			<content:encoded><![CDATA[<p>A]<br />
Max in 3mins;<br />
Thruster @ 40kg</p>
<p>B]<br />
Max in 2mins;<br />
Pull-ups</p>
<p>C]<br />
Max distance in 10mins;<br />
Run</p>
<p>D]<br />
GHD complex @ 20reps</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=608</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC Monday</title>
		<link>http://www.thelloyds.com.au/?p=606</link>
		<comments>http://www.thelloyds.com.au/?p=606#comments</comments>
		<pubDate>Mon, 16 Aug 2010 05:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=606</guid>
		<description><![CDATA[A] Max Double Unders in 7 mins B] Amanda 9-7-5 reps; Muscle-ups Squat snatch @ 60kg C] 100 Hollow Rocks]]></description>
			<content:encoded><![CDATA[<p>A] Max Double Unders in 7 mins</p>
<p>B] Amanda</p>
<p>9-7-5 reps;</p>
<p>Muscle-ups</p>
<p>Squat snatch @ 60kg</p>
<p>C] 100 Hollow Rocks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=606</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC &#8211; Friday</title>
		<link>http://www.thelloyds.com.au/?p=604</link>
		<comments>http://www.thelloyds.com.au/?p=604#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=604</guid>
		<description><![CDATA[A) Max in 3mins; Situps B) Max in 3mins; Pushups C) 21-15-9 reps; Split jerk@ 50kg Kbs @ 24/16kg D) 30 Turkish get-ups @ heavy]]></description>
			<content:encoded><![CDATA[<p>A)<br />
Max in 3mins;<br />
Situps<br />
B)<br />
Max in 3mins;<br />
Pushups<br />
C)<br />
21-15-9 reps;<br />
Split jerk@ 50kg<br />
Kbs @ 24/16kg<br />
D)<br />
30 Turkish get-ups @ heavy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC mashup</title>
		<link>http://www.thelloyds.com.au/?p=602</link>
		<comments>http://www.thelloyds.com.au/?p=602#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:12:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=602</guid>
		<description><![CDATA[strict chins in 3 mins hspu in 3 mins 1-1-1-1-1-1-1 squat clean]]></description>
			<content:encoded><![CDATA[<p>strict chins in 3 mins<br />
hspu in 3 mins<br />
1-1-1-1-1-1-1 squat clean</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC</title>
		<link>http://www.thelloyds.com.au/?p=600</link>
		<comments>http://www.thelloyds.com.au/?p=600#comments</comments>
		<pubDate>Wed, 04 Aug 2010 06:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=600</guid>
		<description><![CDATA[A] 5-5-5 Power Snatch B] 100 Overhead Squats @ broomstick]]></description>
			<content:encoded><![CDATA[<p>A]</p>
<p>5-5-5 Power Snatch</p>
<p>B]</p>
<p>100 Overhead Squats @ broomstick</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crossfit total</title>
		<link>http://www.thelloyds.com.au/?p=598</link>
		<comments>http://www.thelloyds.com.au/?p=598#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=598</guid>
		<description><![CDATA[Back squat, 1 rep Shoulder Press, 1 rep Deadlift, 1 rep]]></description>
			<content:encoded><![CDATA[<p>Back squat, 1 rep<br />
Shoulder Press, 1 rep<br />
Deadlift, 1 rep</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=598</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC Tuesday</title>
		<link>http://www.thelloyds.com.au/?p=597</link>
		<comments>http://www.thelloyds.com.au/?p=597#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=597</guid>
		<description><![CDATA[A] For time; 100 Overhead squats @ stick B] For time; 50 push-ups (Crossfit Games 2010 standard) C] 3 rounds for time of; Push press @ 30/20kg, 20 reps Pull-ups, 20 reps D] 100 medball twists @ 10kg + 30 overhead sit-ups @ 10kg]]></description>
			<content:encoded><![CDATA[<p>A]<br />
For time;<br />
100 Overhead squats @ stick</p>
<p>B]<br />
For time;<br />
50 push-ups (Crossfit Games 2010 standard)</p>
<p>C]<br />
3 rounds for time of;<br />
Push press @ 30/20kg, 20 reps<br />
Pull-ups, 20 reps</p>
<p>D]<br />
100 medball twists @ 10kg + 30 overhead sit-ups @ 10kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=597</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC Monday</title>
		<link>http://www.thelloyds.com.au/?p=596</link>
		<comments>http://www.thelloyds.com.au/?p=596#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:55:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=596</guid>
		<description><![CDATA[A) Front squat, 3-3-3 B) 5 rounds for time; Wallballs @ 10kg, 15 reps Kbs @ 32kg, 15 reps C) 1 round of; 400m sprint D) 12 Turkish getups @ 24kg]]></description>
			<content:encoded><![CDATA[<p>A)<br />
Front squat, 3-3-3</p>
<p>B)<br />
5 rounds for time;<br />
Wallballs @ 10kg, 15 reps<br />
Kbs @ 32kg, 15 reps</p>
<p>C)<br />
1 round of;<br />
400m sprint</p>
<p>D)<br />
12 Turkish getups @ 24kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=596</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFGC</title>
		<link>http://www.thelloyds.com.au/?p=595</link>
		<comments>http://www.thelloyds.com.au/?p=595#comments</comments>
		<pubDate>Thu, 22 Jul 2010 07:52:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.thelloyds.com.au/?p=595</guid>
		<description><![CDATA[A] 7 rounds for time; 3 Cleans 90/60kg, 3 reps Handstand Push-ups, 4 reps B] Max in 5mins; Wallballs @ 10kg C] Max in 5 mins; Burpees D] Tabata Hollow Rocks]]></description>
			<content:encoded><![CDATA[<p>A]</p>
<p>7 rounds for time;</p>
<p>3 Cleans 90/60kg, 3 reps</p>
<p>Handstand Push-ups, 4 reps</p>
<p>B]</p>
<p>Max in 5mins;</p>
<p>Wallballs @ 10kg</p>
<p>C]</p>
<p>Max in 5 mins;</p>
<p>Burpees</p>
<p>D]</p>
<p>Tabata Hollow Rocks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thelloyds.com.au/?feed=rss2&amp;p=595</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
